Last Update: Friday 3rd July 2009. 20:00 GMT
The Dortmund 2009 tournament starts on July 2nd 2009. Round 1 Carlsen beat Jakovenko in the only decisive game. Round 2 Jakovenko returns quickly to 50% with a win over Naiditsch in the only decisive game of the day.
The World Open is under way. Different schedules are being played. Bareev already played a couple of rounds. Kamsky has now started his tournament. Twitter feed with on the spot reports.
Malcolm Pein writes on some recent tournaments including the current Dortmund tournament
FIDE Rating list for July 2009.
1st Big Slick Chess tournament, London 2009 ![]()
Round 7 update.
The London Chess Classic 2009.
David Howell final player to confirm participation. Venue to be announced shortly. Carlsen, Kramnik, Ni Hua, Nakamura, Adams, Short, Howell and McShane play.
King's Gambit Chess Festival 2009.
Radjabov, Ivanchuk, Shirov, Gelfand, Kamsky and Nisipeanu play.
Final Round 10. Vassily Ivanchuk drew with black against Teimour Radjabov in the first game to finish to secure first place alone. Boris Gelfand took clear second place. Alexei Shirov's final round win allowed him to catch Teimour Radjabov.
France - Armenia Rapid Match 2009 ![]()
Armenia won 19½ - 12½.
Issue #764, June 29th 2009. Latest News
News section - Games in New ChessBase format - Games in PGN (text) - Games in old ChessBase format (cbf)
Previous John Watson Book Reviews Most recent reviews: 9th March 2009: #92 Opening Books en Masse 3 [French Defence] - - #91 Opening Books en Masse 2 - #90 Opening Books en Masse and on its way next is a review of French Books.
Before that: #89 John Watson Reviews the DVDs of Anand and Kramnik, John Watson Book Review #88: Matches and Tournaments and John Watson Book Review #87: American Stories
The Dortmund Chess Meeting takes place 2nd-12th July 2009. Players: Kramnik, Leko, Carlsen, Jakovenko, Bacrot, and Naiditsch play.
Official site: http://www.sparkassen-chess-meeting.de/cms/
Click on the pairings at the top of the board to reveal a drop down list of all the games. Games will automatically update. Boards by Martin Bennedik (bennedik@gmx.net), all rights reserved.
| Sparkassen GM Dortmund (GER), 2-12 vii 2009 | cat. XX (2744) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| 1. | Carlsen, Magnus | g | NOR | 2772 | * | * | ½ | . | . | . | . | . | 1 | . | . | . | 1½ | 2951 | |
| 2. | Leko, Peter | g | HUN | 2756 | ½ | . | * | * | ½ | . | . | . | . | . | . | . | 1 | 2765 | |
| 3. | Kramnik, Vladimir | g | RUS | 2759 | . | . | ½ | . | * | * | ½ | . | . | . | . | . | 1 | 2738 | |
| 4. | Bacrot, Etienne | g | FRA | 2721 | . | . | . | . | ½ | . | * | * | . | . | ½ | . | 1 | 2728 | |
| 5. | Jakovenko, Dmitry | g | RUS | 2760 | 0 | . | . | . | . | . | . | . | * | * | 1 | . | 1 | 2734 | |
| 6. | Naiditsch, Arkadij | g | GER | 2697 | . | . | . | . | . | . | ½ | . | 0 | . | * | * | ½ | 2547 | |
| Round 1 (July 2, 2009) | ||||||
|---|---|---|---|---|---|---|
| Carlsen, Magnus | - Jakovenko, Dmitry | 1-0 | 49 | C67 | Ruy Lopez Berlin | |
| Leko, Peter | - Kramnik, Vladimir | ½-½ | 24 | E04 | Catalan | |
| Naiditsch, Arkadij | - Bacrot, Etienne | ½-½ | 42 | C89 | Ruy Lopez Marshall | |
| Round 2 (July 3, 2009) | ||||||
| Leko, Peter | - Carlsen, Magnus | ½-½ | 25 | A32 | English Symmetrical | |
| Kramnik, Vladimir | - Bacrot, Etienne | ½-½ | 30 | E15 | Queens Indian | |
| Jakovenko, Dmitry | - Naiditsch, Arkadij | 1-0 | 62 | B90 | Sicilian Najdorf Variation | |
| Dortmund Chess Meeting GM Dortmund (GER), 2-12 vii 2009 | ||
|---|---|---|
| Round 1 2nd July, 14 BST | ||
| Leko, Peter | - | Kramnik, Vladimir |
| Carlsen, Magnus | - | Jakovenko, Dmitry |
| Naiditsch, Arkadij | - | Bacrot, Etienne |
| Round 2 3rd July, 14 BST | ||
| Kramnik, Vladimir | - | Bacrot, Etienne |
| Jakovenko, Dmitry | - | Naiditsch, Arkadij |
| Leko, Peter | - | Carlsen, Magnus |
| Round 3 4th July, 14 BST | ||
| Carlsen, Magnus | - | Kramnik, Vladimir |
| Naiditsch, Arkadij | - | Leko, Peter |
| Bacrot, Etienne | - | Jakovenko, Dmitry |
| Round 4 5th July, 14 BST | ||
| Naiditsch, Arkadij | - | Kramnik, Vladimir |
| Bacrot, Etienne | - | Carlsen, Magnus |
| Jakovenko, Dmitry | - | Leko, Peter |
| Round 5 6th July, 14 BST | ||
| Kramnik, Vladimir | - | Jakovenko, Dmitry |
| Leko, Peter | - | Bacrot, Etienne |
| Carlsen, Magnus | - | Naiditsch, Arkadij |
| Round 6 8th July, 14 BST | ||
| Kramnik, Vladimir | - | Leko, Peter |
| Jakovenko, Dmitry | - | Carlsen, Magnus |
| Bacrot, Etienne | - | Naiditsch, Arkadij |
| Round 7 9th July, 14 BST | ||
| Bacrot, Etienne | - | Kramnik, Vladimir |
| Naiditsch, Arkadij | - | Jakovenko, Dmitry |
| Carlsen, Magnus | - | Leko, Peter |
| Round 8 10th July, 14 BST | ||
| Kramnik, Vladimir | - | Carlsen, Magnus |
| Leko, Peter | - | Naiditsch, Arkadij |
| Jakovenko, Dmitry | - | Bacrot, Etienne |
| Round 9 11th July, 14 BST | ||
| Jakovenko, Dmitry | - | Kramnik, Vladimir |
| Bacrot, Etienne | - | Leko, Peter |
| Naiditsch, Arkadij | - | Carlsen, Magnus |
| Round 10 12th July, 12 BST | ||
| Kramnik, Vladimir | - | Naiditsch, Arkadij |
| Carlsen, Magnus | - | Bacrot, Etienne |
| Leko, Peter | - | Jakovenko, Dmitry |
| Dortmund Chess Meeting GM Dortmund (GER), 2-12 vii 2009 | cat. XX (2744) | |||
|---|---|---|---|---|
| Carlsen, Magnus | g | NOR | 2772 | 1990 |
| Jakovenko, Dmitry | g | RUS | 2760 | 1983 |
| Kramnik, Vladimir | g | RUS | 2759 | 1975 |
| Leko, Peter | g | HUN | 2756 | 1979 |
| Bacrot, Etienne | g | FRA | 2721 | 1983 |
| Naiditsch, Arkadij | g | GER | 2697 | 1985 |
The World Open Chess Tournament takes place June 29th - July 5th 2009 in Philadelphia.
Official site: http://www.worldopen.com/
http://twitter.com/chess4lesscom
Available Games in PGN (note that due to the multiple schedules the dates of some games will be wrong)
Click on the pairings at the top of the board to reveal a drop down list of all the games. Games will automatically update. Boards by Martin Bennedik (bennedik@gmx.net), all rights reserved.
4th July 2009 - Sparkasse Dortmund Chess Festival 2009 Carlsen takes the lead in Round 1
3rd July 2009 - Sparkasse Dortmund Chess Festival 2009 Round 1 Pairings
2nd July 2009 - Big Slick Poker Club Tournament 2009 Early Action
1st July 2009 - What's your Kasparov Number?
30th June 2009 - London Chess Classic 2009 Field completed
29th June 2009 - Tournament of Kings Bazna 2009 Ivanchuk wins
27th June 2009 - Tournament of Kings Bazna 2009 Ivanchuk almost home
26th June 2009 - Taby Stockholm 2009 Rozentalis against the Sicilian
25th June 2009 - British Championships Torquay 2009 Leading Entries
24th June 2009 - Tournament of Kings Bazna 2009 Ivanchuk takes charge
23rd June 2009 - Ruy Lopez Tournament in Zafar 2009 Cheparinov wins
22nd June 2009 - Tournament of Kings Bazna 2009 Round 5
20th June 2009 - Blig Slick Poker Club Tournament 2009 GM Lineup
19th June 2009 - 10th Karpov tournament in Poikovsky 2009 Motylev examined
18th June 2009 - British Chess Problem Solving Championship Starter Problem
17th June 2009 - Ruy Lopez Tournament in Zafra 2009 Adams loses in Round 1
16th June 2009 - 10th Karpov Tournament in Poikovsky 2009 Motylev wins
15th June 2009 - Golders Green Quickplay 2009 Chris Ross
13th June 2009 - 10th Karpov Tournament in Poikovsky 2009 Shirov crashes
12th June 2009 - XXII Ciudad de Leon Rapid 2009 Carlsen leaves it late
11th June 2009 - 10th Karpov Tournament in Poikovsky 2009 Petroff Defence
10th June 2009 - 10th Karpov Tournament in Poikovsky 2009 Shirov's bad start
9th June 2009 - 17th Sigeman and Co tournament in Malmo 2009 Short wins
8th June 2009 - 17th Sigeman and Co tournament in Malmo 2009
6th June 2009 - Many nice events under way
5th June 2009 - French Top 16 Final 2009
4th June 2009 - Navara - Ivanchuk Rapid Match
3rd June 2009 - Navara - Ivanchuk Rapid Match
2nd June 2009 - Scottish Championships 2009
1st June 2009 - Sardinia Open Conquest Wins
30th May 2009 - Kamsky - Karjakin revisited
29th May 2009 - 4NCL Stephen Gordon
28th May 2009 - Bank Pivdenny Rapid Gelfand wins
27th May 2009 - Mtel Final Round
The July rating list sees Veselin Topalov hold firm as number one with an increase of a point. World Champion Viswanathan Anand has a couple of games and gains 5 points. Magnus Carlsen holds at three. Levon Aronian jumps to 4 in the world and Dmitry Jakovenko to 5 ahead of Vladimir Kramnik who didn't play in this quarter. Peter Svidler jumps back up to 12 in the world, a position formally held by Vassily Ivanchuk who had a catastrophic quarter dropping to 30 in the world. His win in Bazna is hopefully a sign of a return to form and that will be included next time. I saw some discussion that they were discussing changing the calculation of the list involving the k-factor (FIDE had a meeting recently) but apparently this didn't go through. It is a bit astonishing that 2635 would have been enough to be in the top 100 last time, now this mark has risen to 2641. Karpov has dropped from 86 to 98 in the world without playing a game. Towards the middle of the list the changes don't seem so dramatic however. Apparently the most likely explanation is a blip. They are moving to a list coming out every two months either now or very shortly.
July 2009 Rating List top 100 in full
The 1st Big Slick Chess tournament takes place at the Big Slick Poker Club, Purley (near Croydon). 10-player all-play-all section Saturday 27th June - Sunday 5th July 2009 and a 5-round FIDE-rated open Friday 26th June - Sunday 28th June 2009.
Simon Williams is organising a GM all-play-all event and a FIDE open in London. There is a GM all-play-all and Jonathan Rowson is top seed of the FIDE open. There are places in both events.
Details: http://www.gingergm.com/big-slick-chess/
| 1st Big Slick GM London (ENG), 27 vi-5 vii 2009 | cat. VI (2388) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
| 1. | Cherniaev, Alexander1 | g | RUS | 2423 | * | . | ½ | ½ | ½ | ½ | 1 | . | 1 | 1 | 5 | 2556 | |||||
| 2. | Slavin, Alexei | RUS | 2308 | . | * | ½ | ½ | ½ | . | 1 | 1 | ½ | 1 | 5 | 2538 | ||||||
| 3. | Galego, Luis | g | POR | 2454 | ½ | ½ | * | . | ½ | ½ | ½ | 1 | . | 1 | 4½ | 2462 | |||||
| 4. | Arkell, Keith C | g | ENG | 2517 | ½ | ½ | . | * | ½ | ½ | . | 1 | 1 | ½ | 4½ | 2461 | |||||
| 5. | Poobalasingam, Peter S | ENG | 2240 | ½ | ½ | ½ | ½ | * | ½ | 1 | . | . | ½ | 4 | 2463 | ||||||
| 6. | Gormally, Daniel W | g | ENG | 2487 | ½ | . | ½ | ½ | ½ | * | 0 | ½ | ½ | . | 3 | 2346 | |||||
| 7. | Ansell, Simon T | m | ENG | 2394 | 0 | 0 | ½ | . | 0 | 1 | * | 1 | ½ | . | 3 | 2329 | |||||
| 8. | Rudd, Jack | m | ENG | 2357 | . | 0 | 0 | 0 | . | ½ | 0 | * | 1 | 1 | 2½ | 2306 | |||||
| 9. | Kjartansson, Gudmundur | f | ISL | 2388 | 0 | ½ | . | 0 | . | ½ | ½ | 0 | * | ½ | 2 | 2241 | |||||
| 10. | Eames, Robert S | f | ENG | 2312 | 0 | 0 | 0 | ½ | ½ | . | . | 0 | ½ | * | 1½ | 2153 | |||||
The London Chess Centre is pleased to announce that the line up for the London Chess Classic 2009 is complete after GM David Howell of England accepted his invitation. This creates a balance to the event, an eight player all play all, with four world class players pitched against England's four highest rated Grandmasters. Using the latest available ratings and information supplied by the players on their recent successes, the tournament rating average is currently well above 2690 and may reach 2700 by December.
Nigel Short and Hikaru Nakamura are both in great shape. Nigel recently dominated the Sigeman tournament at Malmo and Hikaru won the US Championship held at St Louis. Vladimir Kramnik was top scorer at the Azerbaijan v Rest of the World match with 6.5/8.
Play begins Tuesday December 8th and runs until Tuesday December 15th 2009.
The venue for what will be the most prestigious chess tournament in the capital for 25 years will be announced shortly.
Malcolm Pein (IM) Director London Chess Centre
Notes for editors: All communications to Malcolm Pein IM at London Chess Centre: 020 7388 2404. E-Mail: info@chess.co.uk. Website: www.chess.co.uk
| 1st London Chess Classic (ENG), 8-16 xii 2009. Cat XVIII (2695) Players list (July ratings) | |||||
|---|---|---|---|---|---|
| No | Name | Ti | NAT | July Elo | DoB |
| 1 | Carlsen, Magnus | g | NOR | 2772 | 1990 |
| 2 | Kramnik, Vladimir | g | RUS | 2759 | 1975 |
| 3 | Nakamura, Hikaru | g | USA | 2710 | 1987 |
| 4 | Ni, Hua | g | CHN | 2701 | 1983 |
| 5 | Adams, Michael | g | ENG | 2699 | 1971 |
| 6 | Short, Nigel D | g | ENG | 2684 | 1965 |
| 7 | McShane, Luke J | g | ENG | 2620 | 1984 |
| 8 | Howell, David W L | g | ENG | 2614 | 1990 |
| Dates of the London Chess Classic. 7th-16th December 2009 | |||||
|---|---|---|---|---|---|
| Monday | 7th December 2009 | Press Conference and drawing of lots | |||
| Tuesday | 8th December 2009 | Round 1 | |||
| Wednesday | 9th December 2009 | Round 2 | |||
| Thursday | 10th December 2009 | Round 3 | |||
| Friday | 11th December 2009 | Rest day | |||
| Saturday | 12th December 2009 | Round 4 | |||
| Sunday | 13th December 2009 | Round 5 | |||
| Monday | 14th December 2009 | Round 6 | |||
| Tuesday | 15th December 2009 | Round 7 + Closing ceremony, charity simultaneous | |||
The 23rd International Chess Tournament "Pula Open 2009" takes place 27th June - 4th July 2009 in Pula, Croatia.
Details: http://www.skpula.hr/
The King's Gambit chess festival called takes place in Lipetsk, Russia, June 22nd (arrival day) - July 3rd, 2009. The festival consists of two round-robin tournaments (one with GM norm and one with IM norm) and an open for FIDE rating.
Official site: http://www.obninskchess.ru/alltur/alltur09/lip09/
The III Turneul Regilor (Kings' Tournament) took place in Bazna Romania 14th-25th June 2009. 10 rounds 6 player double round robin. Vassily Ivanchuk returned to his best and won the tournament by a point from Boris Gelfand. Teimour Radjabov and Alexei Shirov, who won his final round, finished half a point further back.
Official site: http://www.turneulregilor.com
| III Kings' Tournament Bazna (ROM), 14-24 vi 2009 | cat. XX (2729) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Ivanchuk, Vassily | g | UKR | 2746 | * | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 7 | 2874 |
| 2. | Gelfand, Boris | g | ISR | 2733 | ½ | ½ | * | * | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 6 | 2800 |
| 3. | Radjabov, Teimour | g | AZE | 2756 | ½ | ½ | ½ | ½ | * | * | ½ | ½ | ½ | 1 | ½ | ½ | 5½ | 2759 |
| 4. | Shirov, Alexei | g | ESP | 2745 | ½ | 0 | 0 | ½ | ½ | ½ | * | * | 1 | 1 | ½ | 1 | 5½ | 2762 |
| 5. | Kamsky, Gata | g | USA | 2720 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | * | * | ½ | ½ | 3 | 2582 |
| 6. | Nisipeanu, Liviu-Dieter | g | ROU | 2675 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | * | * | 3 | 2591 |
A French team faced Olympiad Champions Armenia (2006 and 2008). in an 8 round rapid match. Time control: 15 mins + 10 seconds. The match took place June 24th-25th 2009 in the Hotel Castille in Paris. Armenia were convincing winners with the returning Joel Lautier struggling particularly badly.
Official site: http://www.echecs.asso.fr/ - Further details: http://www.europe-echecs.com/actualites/actualites-match-france-armenie-1896.html
| Team | NAT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Armenia | ARM | 3 | 1½ | 2 | 3 | 2½ | 2½ | 2½ | 2½ | 19½ |
| France | FRA | 1 | 2½ | 2 | 1 | 1½ | 1½ | 1½ | 1½ | 12½ |
| Round 1 (June 24, 2009) France 1 Armenia 3 | |||||
|---|---|---|---|---|---|
| Aronian, Levon | - Vachier-Lagrave, Maxime | ½-½ | 38 | D87 | Gruenfeld Botvinnik |
| Sargissian, Gabriel | - Bauer, Christian | ½-½ | 47 | D94 | Gruenfeld Closed |
| Lautier, Joel | - Akopian, Vladimir | 0-1 | 50 | A29 | English Four Knights |
| Fressinet, Laurent | - Petrosian, Tigran L | 0-1 | 68 | D34 | Tarrasch Defence, Main Line |
| Round 2 (June 24, 2009) France 2.5 Armenia 1.5 | |||||
| Akopian, Vladimir | - Bauer, Christian | ½-½ | 41 | B01 | Centre Counter |
| Petrosian, Tigran L | - Vachier-Lagrave, Maxime | 0-1 | 73 | B43 | Sicilian Paulsen |
| Lautier, Joel | - Aronian, Levon | ½-½ | 53 | B10 | Caro Kann |
| Fressinet, Laurent | - Sargissian, Gabriel | ½-½ | 69 | E15 | Queens Indian |
| Round 3 (June 24, 2009) France 2 Armenia 2 | |||||
| Akopian, Vladimir | - Fressinet, Laurent | ½-½ | 56 | C65 | Ruy Lopez Berlin |
| Petrosian, Tigran L | - Lautier, Joel | ½-½ | 34 | B23 | Sicilian Closed |
| Vachier-Lagrave, Maxime | - Sargissian, Gabriel | ½-½ | 37 | C65 | Ruy Lopez Berlin |
| Bauer, Christian | - Aronian, Levon | ½-½ | 46 | C54 | Giuoco Piano |
| Round 4 (June 24, 2009) France 1 Armenia 3 | |||||
| Vachier-Lagrave, Maxime | - Akopian, Vladimir | ½-½ | 46 | C99 | Ruy Lopez Chigorin |
| Aronian, Levon | - Fressinet, Laurent | 1-0 | 53 | D11 | Slav Defence |
| Bauer, Christian | - Petrosian, Tigran L | 0-1 | 42 | D00 | Queen's Pawn Game |
| Sargissian, Gabriel | - Lautier, Joel | ½-½ | 52 | D38 | QGD Ragozin |
| Round 5 (June 25, 2009) France 1.5 Armenia 2.5 | |||||
| Akopian, Vladimir | - Lautier, Joel | 1-0 | 20 | B46 | Sicilian Paulsen |
| Petrosian, Tigran L | - Fressinet, Laurent | 1-0 | 48 | C59 | Two Knights Defence |
| Bauer, Christian | - Sargissian, Gabriel | 1-0 | 31 | C54 | Giuoco Piano |
| Vachier-Lagrave, Maxime | - Aronian, Levon | ½-½ | 42 | C60 | Ruy Lopez |
| Round 6 (June 25, 2009) France 1.5 Armenia 2.5 | |||||
| Sargissian, Gabriel | - Fressinet, Laurent | 1-0 | 55 | A29 | English Four Knights |
| Vachier-Lagrave, Maxime | - Petrosian, Tigran L | ½-½ | 31 | B36 | Sicilian Maroczy Bind |
| Aronian, Levon | - Lautier, Joel | ½-½ | 54 | E15 | Queens Indian |
| Bauer, Christian | - Akopian, Vladimir | ½-½ | 33 | A25 | English Sicilian Attack |
| Round 7 (June 25, 2009) France 1.5 Armenia 2.5 | |||||
| Aronian, Levon | - Bauer, Christian | 1-0 | 44 | D94 | Gruenfeld Closed |
| Fressinet, Laurent | - Akopian, Vladimir | 1-0 | 68 | D45 | Anti-Meran Variations |
| Sargissian, Gabriel | - Vachier-Lagrave, Maxime | ½-½ | 84 | A16 | English Opening |
| Lautier, Joel | - Petrosian, Tigran L | 0-1 | 31 | A27 | English Dutch System |
| Round 8 (June 25, 2009) France 1.5 - Armenia 2.5 | |||||
| Petrosian, Tigran L | - Bauer, Christian | 1-0 | 58 | B01 | Centre Counter |
| Fressinet, Laurent | - Aronian, Levon | 1-0 | 60 | D46 | Semi-Slav Defence |
| Akopian, Vladimir | - Vachier-Lagrave, Maxime | ½-½ | 29 | D72 | Gruenfeld 3.g3 |
| Lautier, Joel | - Sargissian, Gabriel | 0-1 | 39 | B10 | Caro Kann |
| FRA-ARM Rapid Match Paris (FRA), 24-25 vi 2009 Final results |
|||
|---|---|---|---|
| Armenian team | 19.5 | ||
| g | Levon Aronian | 2754 | 4.5 |
| g | Vladimir Akopian | 2696 | 4.5 |
| g | Gabriel Sargissian | 2660 | 4.5 |
| g | Tigran Petrossian | 2600 | 6 |
| French team | 12.5 | ||
| g | Maxime Vachier-Lagrave | 2684 | 4.5 |
| g | Laurent Fressinet | 2664 | 3.0 |
| g | Joel Lautier | 2658 | 2.0 |
| g | Christian Bauer | 2605 | 3.0 |
The humourous and satirical chess magazine Kingpin has a new website.
New website address: http://www.kingpinchess.net
Buy books signed by Gary Kasparov
(see the video at: http://blip.tv/file/1560937)